Cross-asset analysis
Which leases have a break option in the next two years, across the whole portfolio? The same clause is read in every lease, the dates are compared, and the answer comes back as a list: three assets, three dates, each with the passage it was read from.
Homepage
| Name | Fund | Yield | Break option date |
|---|---|---|---|
| 14 rue d'Alsace | Alsace Fund | 5.4% | 30 Jun 2027 |
| 22 quai de Valmy | Alsace Fund | 4.8% | 30 Sep 2029 |
| 8 rue Lafayette | Regional Fund I | 6.1% | 15 Jan 2031 |
| South logistics park | Logistics Fund II | 6.8% | 1 Mar 2028 |
| Beaulieu residence | Regional Fund I | 4.2% | 1 Jul 2030 |
| 3 place Bellecour | Regional Fund I | 5.9% | 31 Dec 2026 |
| Nord distribution hub | Logistics Fund II | 7.2% | 30 Aug 2031 |
| 27 cours Mirabeau | Regional Fund I | 4.5% | 5 Dec 2028 |
Share this conversation
Message